| Company | Activity | Focus Region | Active Projects | Trend | Intelligence Note |
|---|
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| Iraq Ministry of Oil | Government | Tier 1 | Official upstream & midstream tenders, field awards | oil.gov.iq ↗ |
| Iraq Ministry of Electricity | Government | Tier 1 | Power generation, grid & substation project announcements | moelc.gov.iq ↗ |
| National Investment Commission | Government | Tier 1 | Foreign investment approvals, PPP opportunities, industrial zones | investpromo.gov.iq ↗ |
| Iraq News Agency (INA) | State Media | Tier 1 | Official government procurement announcements & contract news | ina.iq ↗ |
| Iraqi PM Media Office | Government | Tier 1 | PM office energy policy decisions & MOU signings | pmo.iq ↗ |
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| Iraq Business News | Trade News | Tier 1 | Daily EPC, tender & investment news from Iraq | iraq-businessnews.com ↗ |
| Iraq Oil Report | Trade News | Tier 1 | In-depth Iraq upstream, contracts & procurement reporting | iraqoilreport.com ↗ |
| Shafaq News | Local News | Tier 1 | Iraq energy & economy news in English/Arabic | shafaq.com ↗ |
| Rudaw Business | Local News | Tier 1 | Kurdistan region energy investment & business deals | rudaw.net ↗ |
| Kurdistan 24 | Local News | Tier 1 | KRG energy sector, Erbil & Sulaymaniyah project news | kurdistan24.net ↗ |
| Source | Type | Tier | Coverage | Access | Link |
|---|---|---|---|---|---|
| Iraq Business News | Procurement News | Tier 1 | Oil, gas & power tender announcements, daily updates | Free | iraq-businessnews.com ↗ |
| IraqRFP.com | Procurement Portal | Tier 1 | Daily RFPs, RFQs & EOIs directly from Iraqi government entities | Free / Paid | iraqrfp.com ↗ |
| GlobalTenders.com | Procurement Portal | Tier 1 | Ministry of Oil & Gas + Ministry of Electricity tenders; daily updates | Paid | globaltenders.com ↗ |
| BidDetail.com | Procurement Portal | Tier 1 | Basra Oil Company, Lukoil Iraq, Ministry of Electricity tender notices | Paid | biddetail.com ↗ |
| TendersInfo.com | Procurement Portal | Tier 1 | Full Iraq government procurement — 300K+ live tenders across all ministries | Paid / Free | tendersinfo.com ↗ |
| MEED Projects | Project Intelligence | Tier 1 | 50+ Iraq project profiles, full pipeline intel & EPC status tracking | Premium | meed.com ↗ |
| Ministry of Oil (Iraq) | Government Official | Tier 1 | Official upstream & midstream tenders (Arabic & English) | Free | oil.gov.iq ↗ |
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| MEED Projects | Project Intelligence | Tier 1 | Premium Iraq & MENA project pipeline & EPC status tracking | meed.com ↗ |
| Zawya Projects | Project Intelligence | Tier 1 | MENA project awards, EPC bidding status & contract values | zawya.com ↗ |
| World Bank Iraq Procurement | Multilateral | Tier 1 | World Bank-financed Iraq project tenders & contract awards | worldbank.org ↗ |
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| Reuters Energy | Wire News | Tier 2 | Iraq energy policy, IOC deals & market-moving contract news | reuters.com ↗ |
| Upstream Online | Trade Press | Tier 2 | Upstream oil & gas projects, EPC awards & field development | upstreamonline.com ↗ |
| Oil & Gas Journal | Trade Press | Tier 2 | Refinery, pipeline, EPC & infrastructure project news | ogj.com ↗ |
| Energy Voice | Trade Press | Tier 2 | Global EPC contractor activity & energy project awards | energyvoice.com ↗ |
| NS Energy Business | Trade Press | Tier 2 | Power, gas & renewable energy project news globally | nsenergybusiness.com ↗ |
| OilPrice.com | Trade Press | Tier 2 | Iraq oil & gas sector market developments | oilprice.com ↗ |
| Rigzone | Trade Press | Tier 2 | Oilfield services, upstream contract awards & drilling | rigzone.com ↗ |
| Natural Gas World | Trade Press | Tier 2 | Gas sector news, LNG terminals & pipeline projects | naturalgasworld.com ↗ |
| Power Technology | Trade Press | Tier 2 | Power plant EPC, turbines, grid & renewable energy projects | power-technology.com ↗ |
| Offshore Energy | Trade Press | Tier 2 | Offshore oil & gas, Iraq marine & export terminal news | offshore-energy.biz ↗ |
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| AGBI Energy | Regional News | Tier 2 | Arab Gulf business, energy investment & contractor intelligence | agbi.com ↗ |
| The National Energy | Regional News | Tier 2 | UAE-based MENA energy investment & project deals | thenationalnews.com ↗ |
| Arab News Energy | Regional News | Tier 2 | Middle East energy investment & deal announcements | arabnews.com ↗ |
| Middle East Eye | Regional News | Tier 2 | Iraq political economy, foreign investment & energy policy | middleeasteye.net ↗ |
| Source | Type | Tier | Coverage | Link |
|---|---|---|---|---|
| Siemens Energy | Company PR | Tier 3 | Siemens Energy Iraq contracts, turbine supply & grid projects | siemens-energy.com ↗ |
| TotalEnergies | Company PR | Tier 3 | TotalEnergies Iraq upstream, gas & renewable investment news | totalenergies.com ↗ |
| Shell Global Media | Company PR | Tier 3 | Shell Iraq Basra operations & contract announcements | shell.com ↗ |
| Petrofac | Company PR | Tier 3 | Petrofac Iraq EPC contracts, modifications & operations | petrofac.com ↗ |
| Saipem | Company PR | Tier 3 | Saipem Iraq pipeline, offshore & EPC contract news | saipem.com ↗ |
These high-value sources require manual monitoring — no RSS feed is available. Check regularly for real-time procurement alerts and early signals:
💡 Chinese EPC firms (PowerChina, Gezhouba, Hanwha, CPECC) rarely publish English RSS feeds — monitor their corporate news pages and local Iraqi press for contract announcements.